Rank List

Name Right Answer Wrong Answer Unanswered
MAHESH 7 12 1
Thomas 0 0 0
P .S.CH. KUMAR 4 11 5
Disha Mamniya 8 9 3
Test 3 17 0
Shruti Pathak 5 15 0
Sinchana 5 15 0
Kaviraj.k.s. 5 12 3
Angel 7 13 0
kalpana.M 4 16 0
Sruthy Raj 4 16 0
Alkpashy Alhady Algily 0 0 0
Anusha Chandrappa 0 0 0
YUKTI DHARMESH PANDYA 0 0 0
Ashna 4 16 0
Amritha 5 3 12
Valeed abdul khader 10 6 4
Midhusha. K 6 14 0
Ramya 3 17 0
Maheshwari. Ranganathan 7 13 0
Faris Hassan 8 12 0
Harikaran .A 5 15 0
Fahiza 4 16 0
AKANKSHA SAMAL 0 0 0
Fimsina 9 10 1
Valeed pp 5 15 0
Sahla mumthaz 6 12 2
Valeed 10 10 0
Adithya V T 8 12 0
Jusira 4 1 15
Krishna.p 6 14 0
S.Azgar sha 4 11 5
Nayan Kumar S 6 14 0
Sumaya 7 12 1
Mohammed anees 11 9 0
Eram sulthana 4 12 4
Fathima 4 16 0
Labeeba 3 12 5
Disha Mamniya 8 12 0
Yaseen 0 1 19
Amna 0 1 19
Ayisha 0 1 19
Ayisha 1 1 18
Ayisha 0 2 18
Ayisha 1 0 19
Ayisha 1 0 19
Fahad 2 1 17
Haneesha Hamza 4 16 0
Jasna 0 1 19
Jasna 0 1 19
Fathima 1 0 19
Fathima 3 1 16
Fathima 1 0 19
Anshida 0 0 0
Naeema 1 9 10
Safvana 0 1 19
Fathima 0 1 19
Saliya roby 5 15 0
Fathima 0 1 19
Fathima 1 0 19
Fathima 2 0 18
Daniel L Sileki 0 0 0
Jumna 0 1 19
Kheerthana.N 7 13 0
Riswana shabeel 0 0 0
Jumna 1 0 19
Jumna 0 1 19
Asha T 4 16 0
Jumna 0 1 19
Jumna 1 0 19
Jumna 0 1 19
Athira k.j 5 15 0
Jumna 0 1 19
Fathima 0 0 0
Unais 0 1 19
Unais 1 1 18
Kavya prakash 0 0 0
Jeevitha.M 4 16 0
Unais 0 1 19
Unais 0 1 19
Unais 2 0 18
Eldrina 9 8 3
Unais 0 1 19
Unais 0 1 19
Fathima 1 0 19
Mumthas 13 7 0
Safeera 2 18 0
Mridula.M 5 15 0
Abhimanue 0 1 19
Fathima serin 7 13 0
dilruba 2 2 16
Fathima Hanna 2 16 2
Mohammed 11 9 0
Isreth sebah 8 11 1
Janet Rose c x 6 14 0
Pramodini 0 0 0
dilruba 4 11 5
Faseela 0 0 0
Shaikh Uzair 4 16 0
SALVIA C.A 4 16 0
Sunithra gopal. T 3 17 0
Shirin 5 15 0
Murshida parvin 6 14 0
Rumaisha 4 9 7
Princy 0 0 0
RUBIDA MUMTAZ 6 14 0
Muhsina p.v 2 17 1
LULU T M 5 15 0
Farsana A 3 16 1
Risa rinsi 2 10 8
Raseena 7 11 2
RAHEEMA P A 7 13 0
Aswathi.S.R 5 6 9
Alphy 6 14 0
MITHUN KUMAR H 0 0 0
D.Sandhya 6 13 1
Mahima Keziah K 8 12 0
Naheeda Wahab 5 15 0
NAYAN PRASAD 11 9 0
Jaseela abdul nazar 0 0 0
Vishal Gupta 7 13 0
SIDDIQUI MUDASSIR AHMED 7 13 0
Ataullah Siddiqui 6 13 1
Anjali 4 16 0
Sulthana najeeba 5 15 0
Shabana 0 1 19
Fahad 0 1 19
Muhammed 1 0 19
Ajmal 0 1 19
Ajmal 0 1 19
Ajmal 1 0 19
Basham 0 1 19
Basham 0 1 19
Mumthas 14 6 0
Ankit 0 0 0
Fathima shaheeda 5 15 0
Muhsina 5 14 1
Yasmin ilyas 2 11 7
Shehala sidhik 3 10 7
Shahana sherin 6 14 0
Bavirisetty Sai Balakrishna 4 16 0
Shifna sherin 4 16 0
Shifna sherin 5 15 0
Fazana 8 6 6
mithun chakram 7 13 0
Sahla mumthaz 0 0 0
Sahla mumthaz 15 5 0
Fariz 5 8 7
Amna 4 0 16
Ameer 17 3 0
Farha 0 1 19
Farha 1 0 19
Farha 0 1 19
Farha 1 0 19
Ansiya 5 15 0
Sahla mumthaz 13 7 0
Avantika bind 7 13 0
Asha 4 12 4
Risa rinsi 5 15 0
Shahanas 6 14 0
Safna Nasreen Erukulangara 9 11 0
Divya.M.D 6 14 0
Murshidha T 0 0 0
Murshida 3 8 9
Femina 14 1 5
Sanjay 16 1 3
Shibina 17 1 2
Farha 2 1 17
Farha 0 1 19
Farha 0 0 20
Varsha 17 1 2
Shabana 1 0 19
Shabana 1 0 19
Sabina 1 0 19
Sabina 0 1 19
Sabina 0 1 19
Sabina 1 0 19
Sabina 0 1 19
Sabina 0 1 19
Sabina 0 1 19
Sabina 4 1 15
Sabina 0 1 19
Sabina 1 0 19
Mrunali Suresh Pednekar 2 18 0
Baby shahana. K 5 15 0
JIVAN POPALGHAT 3 17 0
Sahla mumthaz 15 5 0
Mumthas 19 1 0
Lakshmi 1 0 19
Merlin Mary George 8 11 1
Smitali Prusty 2 16 2
Tanuja Shukla 4 8 8
Sariga Santhosh 6 14 0
Debasish parida 9 11 0
Dhayal 6 14 0
Janani. M 5 15 0
Alkkababu 6 13 1
Sahla mumthaz 17 3 0
Vardha. PP 7 13 0
LAVANYA C 4 9 7
Mumthas 20 0 0
Tamilarasan 6 9 5
Salal Mohammad 4 16 0
Lulu Khadiar 3 10 7
Misla sherin 8 11 1
Preeti singh 0 1 19
G.Booja 5 15 0
Shipra rahman 3 5 12
G. Manoj 8 11 1
Nayeem 3 13 4
Ankit 8 7 5
Monika 6 14 0
Optometrist Omer 0 0 0
Ammar Khandu 5 8 7
Aryaman Polley 7 10 3
Thasni Navas 6 6 8
M. Sivasankar 9 11 0
Anu 6 8 6
J Arokia Raj 4 15 1
D. Madhesh 4 15 1
U. Arthi 6 14 0
A.Aniehvari Lurdu Boliva 2 18 0
Muhsina Thasri 8 12 0
M. Neevedha 6 14 0
M Vijayasanthi 3 17 0
Sahla mumthaz 19 1 0
Ann mariya chummar 7 13 0
Sahla mumthaz 19 1 0
Shiva priyaa 0 0 0
Sahla mumthaz 19 1 0
Jaya George 12 8 0
vivek shaw 3 7 10
Sahla mumthaz 18 2 0
M.deepak 7 13 0
N. MOHANA 0 0 0
Saliya B 6 14 0
Nirmaladevi P 0 0 0
E. Ana jececa emil 4 6 10
Fathima 4 8 8
Kaathu 2 18 0
Gokul 5 15 0
Susanna Antony 5 11 4
BharathBala 6 14 0
Shijni 7 13 0
Aswini.M 6 13 1
Trinadha Rao Visarapu 7 13 0
Rahmath.k.a 6 14 0
P.Bagavath 7 13 0
B. Jothika 0 0 0
PILL KANAKARAMBABU 9 10 1
Anila 3 5 12
Henna 13 7 0
Naila 6 8 6
Keerthana.m 3 17 0
B. Jothika 6 14 0
Salih 19 1 0
Kiran 7 10 3
Basima 6 14 0
George 19 1 0
Fathima sahla k
Fathima sahla k 7 11 2
Fathima sahla k 20 0 0
Affreen ammu 4 15 1
Sahla mumthaz. K 20 0 0
Shada 1 19 0
Suharsha Naik 10 10 0
Rinshina 1 8 11
A.yasmin 5 14 1
A.yasmin 5 15 0
Hashim Saleem Khan 7 8 5
Bihana 6 14 0
Henna 13 7 0
Praveena 7 13 0
Swaliha 9 11 0
Shahina c 5 14 1
Shahina C 6 14 0
Triple H 7 13 0
Mohan 0 0 0
Sruthy A 4 8 8
KRISHNAKUMAR 5 15 0
Muneesa 0 0 0
Shamseela 0 0 0
Yana Susan Alex 7 13 0
Aksa.Raghu 4 6 10
Anila 0 7 13
Sijina TS 5 14 1
Geethanjali P 7 12 1
Mr. 4 16 0
Shahana Shirin 3 17 0
Nimisha 6 14 0
Neethu.T 7 12 1
Sneha Saju 6 13 1
Johnsy Jose 4 5 11
Ashima 7 7 6
AMEENA FEBIN 5 15 0
Amrutha ks 3 17 0
Binitta Mathew 6 14 0
Fasna 0 0 0
Anagha 5 9 6
Shukla Tanuja 8 12 0
SAFOORA THASNEEM ASARITHODIKA 5 10 5
Aliya 7 12 1
Dilu Das 0 0 0
Anumol Siby 4 12 4
Nisha 12 8 0
Ritika 11 9 0
Farha 5 14 1
Reshma Chandran 3 11 6
Jisna Gavan 7 13 0
Thasneem 5 7 8
Afsha P A 6 10 4
Maya 4 15 1
Sulthana mol 5 12 3
Dona Mariya Isac 6 6 8
Haritha Unni 4 16 0
Ameer 5 13 2
Navya 3 6 11
Nishana 3 7 10
Akhila Das 5 13 2
Gayathri. N
Shahana binth 0 0 0
Soorya cp 5 15 0
Sena 0 0 0
Farzana shaikh 9 10 1
Aneesha Muhammed 13 7 0
Mubashira 8 11 1
Fathima sahla k 20 0 0
Anees 12 8 0
Sakkiyanasreen. P 7 12 1
Nejla 5 15 0
Lubna Shakira K 4 6 10
Keerthana K 6 14 0
Suhariya fayiz 5 15 0
Lakshmi 3 17 0
Sulaikha 5 13 2
Merlin Mary George 7 13 0
Aparna 8 12 0
Jitendra Kumar Sahoo 11 9 0
Atiya 3 12 5
Aysha swanea 6 14 0
Jadeera k 5 15 0
Jadeera 4 15 1
Tamilarasan 6 14 0
Fahima 5 15 0
Shabna.V.R 4 6 10
Steffy p s 4 16 0
Sujit shah 6 14 0
S.A Farzana 9 10 1
Milan 8 12 0
Drisya G L 5 14 1
Rajratna ramesh patil 6 12 2
Raseela 4 6 10
Hari R 7 13 0
Sayana Jayanthan 9 10 1
Jusaira 3 10 7
himaha 4 6 10
Namepara yulada 4 1 15
hmmma 2 1 17
hmmiihja 1 0 19
gilolh 0 1 19
gjtfkk 2 0 18
gHaiakan 4 0 16
anna 1 0 19
annam 1 0 19
annamA 0 1 19
hmmika 1 0 19
ithof 0 1 19
asfte 0 1 19
3rrajj 1 0 19
Reeha 0 1 19
Durida 1 0 19
Nameparayano 0 0 0
Nameparayano 0 1 19
Divya 0 1 19
diya 0 1 19
Siva 1 1 18
this 1 0 19
Reethisha 0 1 19
Haridas 0 1 19
Anne 1 0 19
Retha Xavir 1 0 19
Retha 1 0 19
Jisha 0 1 19
Thrusa 1 0 19
Fathima 1 0 19
Shalfa 0 1 19
Srina 0 1 19
Reenuma Chandran 1 0 19
Reshma Kumar 1 0 19
YadukrishnaRam 1 0 19
Thejasi Sunil 0 1 19
Resmi 1 0 19
Krishna kumar Gupta 4 16 0
Diya M George 17 3 0
heena 1 1 18
diya 1 0 19
Deni 1 0 19
himika 1 0 19
Merina kuriakose 1 0 19
kezia 2 0 18
Praveen Raj 2 0 18
Diya R 18 2 0
Fasna Muhahmed 1 0 19
Anjana 19 1 0
Jerry Raechel Mathew 20 0 0
Rahul K.V. 4 16 0
Shalin Arambhan 8 10 2