Rank List

Name Right Answer Wrong Answer Unanswered
Dhaisy kandhan karunai 7 13 0
Fathima 2 5 13
Rahul 10 10 0
RAHUL K.V. 0 0 0
Akash G
Deepa PA
Prathiksha 10 10 0
Dilna Dinesh 0 0 0
JIVAN D Popalghat 0 0 0
Jivan Popalghat 8 12 0
Shaikh Jafar Shaikh Gaus 6 10 4
Susmi 8 11 1
RISANA V. P 8 12 0
KAVIRAJ.K.S. 9 11 0
Deepika k 11 9 0
NISHANDHINI Manojkumar 0 0 0
Saniya op 6 14 0
Shahana Shirin 11 9 0
Anju. S 9 10 1
Muhammad Akram 10 4 6
Deepika 11 4 5
Sithara 10 5 5
Barath kumar 10 9 1
Nimisha 8 12 0
Mahananda Naik 0 0 0
Swathi 11 9 0
Shariha susai 10 10 0
Unnikrishnan 9 10 1
Mahima Keziah K 10 6 4
Mushrifa 6 7 7
Kuraloviya 10 10 0
J. Jennifer 1 1 18
Jasmin modi 11 9 0
Shilpa Rani J 12 8 0
Renuka.V 12 8 0
Muhsina 4 16 0
Anitha Balakrishnan 5 13 2
D.Renuga Devi 9 11 0
Roshini joy 7 13 0
Jasna Haleem 5 15 0
Fathima sahla k 0 0 0
Riya Sarkar 12 8 0
Shabbir Kapasi 15 5 0
Samyuktha M 10 8 2
Haritha aravind 0 0 0
Atri Sen 9 11 0
Akanksha singh baghel 0 0 0
Monisha S 12 8 0
Shijni 10 10 0
Sai Kusumanjali
Sai 9 11 0
Majida farhath. Km 8 12 0
Zeeba afrin sk 8 12 0
Rathnabharathi Seetharaman 12 8 0
Johnsy Jose 7 12 1
Shaika vp 9 10 1
Aryaman Polley 9 11 0
Janvi 9 11 0
Shirin 6 14 0
Arka Ghosh 10 10 0
Ashir Ali 3 17 0
Jothika 0 0 0
Tarun 4 16 0
Akhila.k 12 8 0
Farida Fakhryddin Darugar 6 10 4
Farida Darugar 0 0 0
Shabbir Q Kapasi 8 12 0
Navas Kalappattil 10 9 1
Manali Narvekar 8 12 0
KANITHA KAUSER A R 10 8 2
Jahana sherin p 7 10 3
Bagavath 8 12 0
Fidha 9 11 0
Geethanjali P 0 0 0
Akash G 0 0 0
Gokul 6 13 1
Roshan pahade 20 0 0
Aparna Manoharan 2 18 0
NAYAN PRASAD 10 10 0
Samha Mohammed Ashraf 8 12 0
Reshma Rajan 7 12 1
Appu 0 0 0
Krishna 11 9 0
Naju 7 13 0
LAVANYA C 7 8 5
Jeevitha.M 8 9 3
Suhariya fayiz 8 12 0
Aslaha Suhail 9 11 0
Bharathi 8 12 0
Arun 8 11 1
Sruthi 10 9 1
Bikash sah 8 12 0
Tausheef raza 20 0 0
Haya 9 6 5
Mohammed anees 9 6 5
Surabhi soman 12 8 0
AMMU 3 6 11
Shahana K.M 6 13 1
Blessy Mano Florida 0 0 0
Swetha 9 11 0
Aneesa Ashraf 10 10 0
Thanseena 0 0 0
SURABHI SOMAN N. K 10 10 0
Hashim Saleem Khan 9 9 2
S.A Farzana 9 10 1
Sithu Suresh kumar 3 15 2
Ramseena 8 12 0
Keerthi Midhun 0 0 0
Aneesha 12 7 1
Jishana 0 0 0
Rahmath.k.a 7 11 2
Dilshana Sharin 12 8 0
Rajalakshmi 0 0 0
Muzammil 7 9 4
Tanuja 9 9 2
Sulfikar 0 0 0
Anju 6 14 0
YUKTI DHARMESH PANDYA 8 11 1
Remya sreelal 7 10 3
Rakshya 11 9 0
Khushboo saroj 6 14 0
kalpana 8 12 0
Ram 12 8 0
Karthik raj 6 12 2
Keerthana K 10 9 1
Theertha ps 10 10 0
Shahadiya ck 6 9 5
Megha Mary John 8 12 0
Mubashira mol 9 9 2
Basima 9 9 2
Sona 8 12 0
Chinju Davis 7 11 2
Tharshnan G 0 0 0
Thasni R S 4 10 6
Chaithra 6 9 5
Sravya 0 0 0
Sakkiyanasreen. P 8 12 0
Ladeeda 9 9 2
Muhasira 11 9 0
Lavanya T S 10 10 0
Perin Gandhi 0 0 0
Aswani 6 11 3
Sruthi 11 6 3
Valeed 12 8 0
Valeed pp 11 9 0
Valeed abdul khader 6 14 0
Manaswini Sahoo 12 5 3
Joshiba Baskaran 10 10 0
Sivasankar murthy 8 12 0
SUPRIYA 12 7 1
Sumaiya Afthab.H 12 8 0
Janani. M 9 11 0
APARNA SUDHEESH 7 13 0
Shahala VT 8 12 0
Hitesh 9 8 3
Fazla shafeek 7 13 0
JAYAKUMAR A 7 13 0
Rahul 6 13 1
Anjanajerin 9 11 0
Divya Shanmugam 7 9 4
Anjanajerin 0 0 0
Selva Priya S 10 9 1
Krithika K 10 10 0
Selva Priya S 0 0 0
Jitendra Kumar Sahoo 14 6 0
Bibek Yadav 5 9 6
Affna Thajudeen 10 10 0
Selva Priya s 8 12 0
Thiyagu.D 6 14 0
Gehendra Khadka 0 0 0
Sandhya.D 11 7 2
Shifa Hameedali P.H 9 11 0
Sailee chari 10 10 0
Sailee 0 0 0
Mubeena sherin. P 6 12 2
Prem Lal 20 0 0
ram 1 0 19
ram 4 1 15
ram 5 0 15
ram 5 0 15
ram 5 0 15
ram 2 0 18
Safna 3 2 15
ram 19 1 0
ram 1 0 19
ram 0 1 19
ram 0 1 19
ram 1 0 19
ram 0 0 20
ram 0 1 19
ram 1 0 19
ram 0 1 19
ram 0 1 19
ram 2 0 18
ram 0 1 19
ram 0 1 19
ram 0 1 19
ram 1 0 19
Waliyuddin Gulam Saheb Patel 5 15 0
Garima Poudel 12 8 0
fathima farha 8 11 1
Fathima Marva 6 14 0
Venkatesh Surabathula 10 9 1
Nandhini R 7 13 0
R.Moghanalakshmi 5 15 0
Narmadha 7 13 0
ram 1 0 19
ram 0 1 19
ram 0 1 19
ram 1 1 18
ram 1 0 19
ram 0 1 19
ram 1 0 19
ram 0 1 19
Ramya N 9 5 6
Lynet Vilma Rebelo 12 6 2
ram 1 0 19
ram 1 0 19
Sruthi b Krishna 11 9 0
ram 0 1 19
ram 1 0 19
Saliya 8 12 0
ram 0 1 19
ram 1 0 19
ram 0 1 19
ram 0 1 19
ram 0 1 19
Navya Jayaprakash 11 8 1
Sinchana 12 8 0
ram 1 0 19
ram 1 0 19
ram 0 1 19
Murtuza Kanchwala 12 7 1
ram 1 0 19
ram 0 1 19
ram 0 1 19
ram 1 0 19
ram 1 0 19
ram 1 0 19
ram 0 1 19
ram 1 0 19
Kheerthana.N 9 11 0
Shivani 6 12 2
Tejaswini NR 0 0 0
Riya 11 8 1
Gopinath 8 12 0
MITHUN KUMAR H 11 9 0
GeethaPrabhu 10 10 0
Midhusha. K 7 9 4
Farsana 0 3 17
MOHAMMED SHAFI K 5 15 0
Julya 6 14 0
Zulfath pp 7 11 2
Safeera 7 13 0
Sayyina . k 7 13 0
Sulaikha 9 8 3
Avantika bind 8 12 0
Avantika bind 0 0 0
SREELEKSHMI .S 4 11 5
Susanna Antony 9 9 2
SAFOORA THASNEEM ASARITHODIKA 0 0 0
Jeenapunnoose 6 14 0
Raheema P A 3 17 0
Salvia Abraham 6 14 0
Labeeba 5 11 4
Najiya nasri 9 11 0
Mohamed Noushid Anjukandan 10 6 4
Mohammed 0 0 0
Muhamed Mahathir K 2 5 13
Harshida Thasni 0 0 0
Kishor 11 8 1
Shabeeba 11 9 0
Mr Unnikrishnan S 7 13 0
Tamil 8 11 1
Annmary 9 11 0
Drisya G L 10 10 0
Shamila T 6 14 0
Kode Sidram Gulab 7 13 0
Aiswarya Suresh 8 11 1
Riya barbhaya 11 9 0
Ashmi Naik Kundaikar 6 14 0
ZAHEEN Shah 0 0 0
Faiza Firoz Khan 0 0 0
Suharsha Naik 12 8 0
Neha kalra 12 8 0
Neha kalra 0 0 0
Aksha 13 7 0
Shabbir Q Kapasi 10 10 0
Sabana sameer 9 10 1
SIDDIQUI MUDASSIR AHMED 7 13 0
Sariga Santhosh 10 10 0
Syed sarosh 12 8 0
Mehanas 9 10 1
Khajamohiddin 12 8 0
Sufaija Ahmed 10 9 1
Zia Ur Rahman 0 0 0
Shabbir K Kapasi 7 7 6
Valarmathi 8 11 1
Jaseela abdul nazar 14 6 0
Hema Ranjini 7 13 0
Isreth sebah 9 11 0
Fathima sana 6 14 0
Krishna kumar Gupta 9 11 0
Steffy p s 5 15 0
SHUBHAM LYAGALWAR 14 6 0
Rajeena 9 11 0
Shabeeba Aboobacker 8 12 0
Mohan 6 11 3
Hashim Saleem Khan 0 0 0
Basith t 6 12 2
THASNI.P.V 9 10 1
Praveena 12 8 0
Karthiga 7 11 2
Dhayal 12 8 0
Sreelekshmi 9 11 0
Thasni 7 12 1
Ancy Chakko 8 10 2
Abhimanue 7 13 0
Arathy Vijay 3 1 16
Dhivya 6 14 0
Jadeera 7 13 0
Jadeera k 7 13 0
Irfan Shekhu 9 11 0
Hima 9 10 1
Rafeedha k 7 12 1
Iyappan.C 9 7 4
AMEENA FEBIN KP 12 8 0
Faiza firoZ 8 12 0
faiza firoz
Rehber Ahmad Alvi 10 10 0
SARATH KRISHNAN 10 10 0
Shahreen Bano 12 8 0
Salal Mohammad 14 6 0
Salal Mohammad 7 13 0
Jaya George 11 9 0
Karthika 0 0 0
Anshina 9 11 0
Shruti Pathak 13 7 0
Sahala 0 0 0
Merlin Mary George 12 8 0
Divya.M.D 6 14 0
Swafvan v 7 13 0
Gokul 9 11 0
Mridula.M 8 12 0
NAILA 14 6 0
Swathy 4 12 4
Ram 6 14 0
Muhammad asker 5 5 10
Husna 14 6 0
saheera 6 14 0
Bharathi 5 15 0
Maradona R Marak 6 7 7
Alaa Hamed Makki 8 12 0
Jasna 6 14 0
SREELEKSHMI 5 14 1
Dilna Dinesh 10 10 0
M. Sivasankar 0 0 0
Manjusha Elsa Mathew 10 10 0
Thasleena Vc 10 10 0