Rank List

Name Right Answer Wrong Answer Unanswered
Shafir shabas 6 14 0
SARATH KRISHNAN 10 10 0
Valeed abdul khader 8 12 0
Shafnidha VC 10 10 0
Anju raj 6 9 5
Dhayal 6 14 0
kalpana.M 8 12 0
Shifa Hameedali 6 13 1
Arathy vijay 0 0 0
Nusaira banu 6 14 0
Valarmathi 10 10 0
Shahanas 7 13 0
Karuna U 0 0 0
Alaa Hamed Makki 5 10 5
Praveena 10 10 0
Ann mariya chummar 4 16 0
Lijo joseph 11 4 5
Shalin Arambhan 11 9 0
SHUBHAM LYAGALWAR 8 12 0
Shabeeba T 7 13 0
Majida yunas 0 0 0
Kuraloviya 11 9 0
Muhasira 12 8 0
Alaa Hamed Makki 11 9 0
Txyxyfgfdterddffghvdfff 0 1 19
Valeed pp 6 14 0
Abhimanue 11 9 0
Muhsina ck 8 12 0
Thasneem 6 8 6
Anu 8 11 1
Swetha 9 11 0
Lubna. M 5 12 3
Rahmath.k.a 4 15 1
Anmeri 0 0 0
Shincy 6 14 0
Sandhya 13 7 0
safuvana thesni ct 9 11 0
Jahana sherin p 0 0 0
Fathimathul Asitha 6 14 0
Dhivya 5 15 0
Pavithra 9 11 0
Claire 6 13 1
saheera minath u 9 11 0
Anitha Balakrishnan 7 12 1
Najmunnisa 6 13 1
Door 4 12 4
Rajeena 8 8 4
Krishnababu 13 7 0
Mohammed kasim 6 14 0
Asha Rose Davis 5 15 0
Thasleena Afsal 8 12 0
NAYAN PRASAD 3 17 0
Najla 5 15 0
Atri Sen 8 12 0
Naheema.Km 5 15 0
Jasna 4 16 0
Suganya 12 8 0
Jadeera k 8 11 1
Jadeera 11 9 0
Basith t 6 14 0
Joshiba 5 15 0
Susanna Antony 0 0 0
Rahina Rafeeque 8 12 0
Anzal 6 7 7
Mahroof kp 11 9 0
Jahana sherin p 5 15 0
Susanna Antony 5 10 5
Fathima 9 11 0
Fasmiya 5 15 0
Aparna
Julya 7 13 0
Hari R 8 12 0
Farha 6 13 1
AMEENA FEBIN KP 8 12 0
FEMISNA TP 0 0 0
Majida farhath. Km 9 11 0
Dhayal 9 11 0
Sajla. KK 7 7 6
Lakshmi R Kaimal 0 0 0
Joshiga 5 15 0
Jaseela abdul nazar 11 9 0
Yasmeen Mulani 11 9 0
Leo Johnson 6 14 0
Anshina 7 13 0
Hasna 10 10 0
Sahla Nasy 0 0 0
Txyxyfgfdterddffghvdfff 1 0 19
ghvdfff 0 1 19
Zamrin 0 1 19
Fahmin 0 1 19
Fahmin 1 0 19
Aysha swunea 6 13 1
Manoj K M 8 12 0
SAFOORA THASNEEM ASARITHODIKA 6 14 0
Sabana sameer 3 16 1
Sajna biya 0 0 0
Sajna biya 0 0 0
Dona Wilson 3 11 6
Shahina C 4 16 0
Lubna Shahanas 0 0 0
Fathimathu swaliha 0 0 0
Hema Ranjini 9 11 0
Shahana sherin.a.p 0 0 0
Farhana febin 7 11 2
Safna A 0 0 0
Safnathasni 7 9 4
Najiya 4 16 0
SUPRIYA DAVID 11 9 0
Souparnika sivadasan 0 0 0
Amritha 0 0 0
Sahala 4 16 0
Shuha fathima 11 9 0
Raheema P A 9 11 0
Waliyuddin Gulam Saheb Patel 5 13 2
Faiza Firoz Khan 1 1 18
Isreth sebah 8 12 0
Faiza Firoz Khan 7 4 9
Faiza Khan 7 12 1
Hasna kp 0 0 0
Rahima 0 0 0
Faiza Firoz Khan 6 12 2
Fathima nasarin 0 0 0
Salva mk 7 13 0
jmju 0 0 0
Muhammed Razik P 7 13 0
ZAHEEN Shah 0 0 0
Namisha A P 8 11 1
Rafeedha k 8 12 0
Pawan 10 10 0
Dinesh 0 0 0
Majnu 0 0 20
Sonymol jose
Ramu 0 1 19
Ramu 1 0 19
Ramu 0 1 19
Ramu 1 0 19
Ramu 0 1 19
Rsmu 0 1 19
Rahul Krishnan K 7 13 0
Mohanarkachari 7 12 1
Chaithra manoj 9 10 1
Shahabas 3 17 0
Remya sreelal 10 10 0
Neha kalra 9 11 0
Johnsy Jose 6 12 2
Jaya George 8 12 0
Naila 6 14 0
Alan Vazhappilly 7 13 0
Majida farhath. Km 7 13 0
Stephy 3 17 0
Dona 5 14 1
Sreelekshmi 0 0 0
Fathima Ladeeda VP 9 11 0
SNEHA VARGHESE 4 9 7
Aswathi 9 9 2
Sanu 7 13 0
Vivek T K 3 11 6
Steffy p s 5 15 0
Merlin Mary George 8 12 0
Sujit shah 8 11 1
Mr Unnikrishnan S 12 8 0
Balkees
Sariga Santhosh 7 13 0
Swathy 4 16 0
Balkees 0 0 0
Fousiya 0 0 0
THASNI.P.V 7 12 1
Shafna Hashim 5 15 0
SHAHEENA THOVARAKKATTIL 0 0 0
Muhsina k v 3 2 15
Sameera 8 12 0
Jasna Haleem 6 14 0
Keerthana vasavan 7 13 0
Mufeed 5 15 0
Niveditha .j 11 9 0
Shabna Jamsheed
Shabna k 9 11 0
SREELEKSHMI 6 13 1
Mubashira mol 3 7 10
Muhammed Jashir 8 12 0
Lavanya T S 11 9 0
Nicy 13 7 0
Fazla shafeek 6 14 0
Rincy Elza Thomas 8 12 0
Nimisha C D 0 0 0
Aleena Razi 7 13 0
Anil Kumar. K 9 11 0
Praveen 10 10 0
Sakeena 5 12 3
Salva 7 13 0
Huda 6 13 1
Sakeena 4 15 1
Joe Sam 7 13 0
Divya 7 13 0
Emy Abraham 8 12 0
Sithu Suresh kumar 4 16 0
Thasleema 6 12 2
Shafna Hashim 7 12 1
Navas 8 8 4
Neethu 5 7 8
Shahana 7 12 1
Keerthana K 8 12 0
Selmathu Safa MM 16 4 0
Amritha Vijayan 7 13 0
Deepa PA 11 8 1
KANITHA KAUSER A R 10 10 0
karthika 0 0 0
Aryaman Polley 7 13 0
Baisil 7 13 0
Naseela . N 0 0 0
Fathima 9 11 0
Suhariya fayiz 0 0 0
Muhammed Nabeel TP 7 13 0
raj 1 0 19
Nimisha 7 13 0
Anjaly Santhosh 6 14 0
Thiyagu.D 6 14 0
Thasni 0 0 0
Samha Mohammed Ashraf
REN VARUGHESE MAMMEN 5 5 10
Mridula.M 6 14 0
Sruthi T s 7 13 0
Saranya v k 8 6 6
Sneha Saju 5 14 1
gulam ambia 0 1 19
gulam ambia 1 0 19
Shadiya. 0 0 0
gulam ambia 3 0 17
gulam ambia 1 0 19
gulam ambia 0 1 19
gulam ambia 0 1 19
gulam ambia 1 0 19
gulam ambia 1 0 19
gulam ambia 1 0 19
gulam ambia 0 1 19
gulam ambia 0 1 19
gulam ambia 1 0 19
gulam ambia 0 1 19
gulam ambia 0 1 19
gulam ambia 0 1 19
gulam ambia 1 0 19
gulam ambia 0 1 19
gulam ambia 0 1 19
gulam ambia 0 1 19
gulam ambia 1 1 18
gulam ambia 0 1 19
gulam ambia 0 1 19
gulam ambia 2 0 18
gulam ambia 0 1 19
gulam ambia 1 0 19
gulam ambia 0 1 19
gulam ambia 1 0 19
gulam ambia 1 0 19
gulam ambia 1 0 19
gulam ambia 0 1 19
gulam ambia 1 0 19
gulam ambia 0 1 19
gulam ambia 1 0 19
gulam ambia 0 1 19
gulam ambia 0 1 19
gulam ambia 0 1 19
gulam ambia 2 0 18
Tausheef Raza 20 0 0
Geethanjali P 8 12 0
A Polley 7 12 1
Mohana 0 0 0
Sakkiyanasreen. P 0 0 0
Mubeena sherin. P 6 14 0
Tanu 8 12 0
Thasni navas 0 0 0
Hima 9 10 1
Fidha 12 4 4
Safreya 12 7 1
Anju. S 7 13 0
Afra 0 0 0
Afra 0 0 0
Vyankatesh haval 6 14 0
NISHANDHINI M 9 11 0
Shruti Pathak 11 9 0
Shahala VT 9 11 0
Fareeda 0 0 0
Bharathi.B 11 8 1
Surya G Das 6 14 0
Preetha ranjani 8 12 0
Hema us 0 0 0
Aswathi. S. R 9 11 0
Shabeeba aboobacker 7 13 0
DRISYA G.L 0 0 0
Akhila 4 16 0
Ancy A Gipson 5 15 0
Elizabeth Raju 7 10 3
Sumathi Konar 11 9 0
Sulaikha 10 5 5
Janani. M 7 13 0
RIA BAJAJ 0 0 0
moumita 6 14 0
Shahana Shirin 6 14 0
Fathima sahla k 0 0 0
Samha Jabir 9 11 0
Dilna Dinesh 7 13 0
Sameena 9 10 1
Shifa fathima 6 14 0
ASHA.A 7 13 0
Afsal mk 7 9 4
Harish 12 8 0
Nazarin 0 0 0
Jothika 3 16 1
Monisha S 9 11 0
Rumaisa 0 0 0
Mehija 4 16 0
Sumayya T 1 14 5
Kalabhai polabhai haran 10 10 0
ALBIN VARGHESE 5 14 1
Nismiya 11 9 0
Jesy Dineesh 6 14 0
Rumaisa 0 0 0
Aswathy 2 4 14
Aswathi Chandran P.K 4 10 6
Neha 9 11 0
Shirin 4 16 0
Sreevidya cp 0 0 0
Jaya Kumar Shanmugam 2 8 10
SWEETY THOMAS 5 15 0
Ram 1 0 19
Ram 4 1 15
Ram 2 1 17
Gsjsk 0 1 19
Gsjsk 1 0 19
Gsjsk 3 0 17
Gsjsk 2 0 18
Gsjsk 1 0 19
Gsjsk 1 0 19
Gsjsk 0 1 19
Gsjsk 1 0 19
Gsjsk 0 1 19
Gsjsk 0 1 19
Gsjsk 1 0 19
Gsjsk 1 0 19
Gsjsk 1 0 19
Gsjsk 2 0 18
Gsjsk 2 0 18
Gsjsk 0 1 19
Gsjsk 1 0 19
Gsjsk 18 2 0
Gsjsk 0 1 19
Gsjsk 1 0 19
Gsjsk 1 0 19
Gsjsk 1 0 19
Gsjsk 19 1 0
Gsjsk 1 0 19
Gsjsk 20 0 0
Tausheef Raza 20 0 0
Tausheef Raza 20 0 0
Raza sufi 20 0 0
Roshan pahade
Perm lal 0 0 0
Roshan pahade 20 0 0
Prem lal 0 0 0
Manikanda Prabhu 0 0 0
Srilatha.A 10 10 0
Shafeeda Jasmin P 4 16 0
Haritha aravind 3 17 0
Fidha 9 11 0
Sajid Ali 0 0 0
Sajid Ali 20 0 0
Vajid ali 20 0 0
Shadab 20 0 0
Aswani 5 15 0
gulam ambia 20 0 0
Hathika beegum 10 10 0
Karthiga 7 12 1
Rahna 5 15 0
Fggfe 2 0 18
Gdjwab 0 1 19
Gdjwab 1 0 19
Farhan 3 1 16
Farhaan 1 0 19
Fiaan 0 1 19
Ghdnn 1 0 19
Ghdnnc 0 1 19
Ghdnnc 1 0 19
Ghdnnc 0 1 19
Ghdnnc 0 1 19
Ghdnnc 1 0 19
Zulfath 6 12 2
Zeeba afrin sk 8 12 0
Swathi 7 13 0
Jska 0 1 19
Jska 0 1 19
Jska 1 0 19
Jska 0 1 19
Jska 0 1 19
Jska 1 0 19
Jska 0 1 19
Jska 1 0 19
Jska 0 1 19
Jska 1 0 19
Janvir 0 1 19
Janvir 1 0 19
Janvir hasan 0 1 19
Janvir hasan 0 1 19
Janvir hasan 0 1 19
Janvir hasan 0 1 19
Janvir hasan 1 0 19
Janvir hasan 0 1 19
Janvir hasan 1 0 19
Inviz 1 1 18
Inviz 0 1 19
Inviz 1 0 19
Inviz 0 1 19
Inviz 0 1 19
Inviz 1 0 19
Inviz 0 1 19
Halen 1 0 19
Halen 0 1 19
Halen 0 1 19
Halen 1 0 19
Halen 1 0 19
Farhana 20 0 0
Shafna ummukulsu 20 0 0
Fazil 20 0 0
Faiz hussain 20 0 0
Ashidashajid 0 0 0
Farsana Thasni 11 9 0
Aparna manoharan 6 14 0
Shijni 7 13 0
Raghul Gurunathan 8 12 0
Shruti Pathak 11 9 0
Jaleesa ahammed kutty 0 0 0
Jaleesa 6 13 1
adhilmohammed 0 0 0
ReshmaRameshan 2 18 0
KAVIRAJ.K.S. 6 14 0
Eram sulthana 7 10 3
Analin Sarjy 6 13 1
Anju M 7 13 0
Athira suresh 8 11 1
Hajara 0 0 0
RISANA V. P 5 15 0
Rumaisha 6 11 3
Safna Nasreen 4 16 0
Tamilarasan 6 14 0
N. Tamilarasan 7 13 0
Dhaisy Kandhan Karunai 10 10 0
Akhila.k 0 0 0
Akhila.k 0 0 0
Binitha 7 13 0
Rahmathunisa 0 0 0
Rahma Razak 6 14 0
Abinaya.C 5 15 0
Abinaya.C 10 10 0
Shamveel kc 4 16 0
Husna 6 10 4
Divya.M.D 0 0 0
Gokul 5 15 0
Gopika Surendran 6 14 0
Jitendra Kumar Sahoo 9 10 1
Ayyappa 5 11 4
Salal Mohammad 10 10 0
Shahreen Bano 5 15 0
Neeta mishra 10 9 1
Tharshnan G 8 11 1
Shahreen Bano 10 10 0
Salal Mohammad 7 13 0
Jasmin Modi 11 8 1
Yash Gandhi 0 0 0
S.A farzana 5 7 8
Yash Gandhi 10 10 0
Vishwa 8 12 0
Dhruv kasarkar 7 12 1
Param Desai 7 13 0
Riddhi shah 6 12 2
Shivangi Baleviya 6 14 0
Krishna 8 12 0
Haseena 7 13 0
Fahriya 9 11 0
Jainisha Ajudiya 5 15 0