Rank List

Name Right Answer Wrong Answer Unanswered
Rafeedha k 14 16 0
Bushra yousif alzain 0 0 0
Um alhossain Albasher 7 22 1
Nafisa Mohammed 10 20 0
Alaa ali 11 19 0
Dr. Chibuzor Akualo Clement-George 14 16 0
Safa Ismail Ali karamalla 15 15 0
Radhika Dhanashree 6 4 20
Honey Tiwari 23 7 0
Rochita Sharma 21 9 0
Rebekah R 7 23 0
Resmi sibi 19 11 0
Anjitha 14 5 11
Priyanka Santhosh 7 23 0
Manjula Rukmangathan 24 6 0
Sivanselvaraj udayar 24 6 0
Derlin 16 3 11
Beena yadav 12 18 0
Raja 0 0 30
Monika patel 30 0 0
Lokesh patidar 7 23 0
REN VARUGHESE MAMMEN 16 14 0
Raja 1 0 29
Ameena s 24 6 0
Nehal Naik 15 15 0
Debajani jena 13 16 1
Sai tarun vemalavalasa 17 13 0
Sudarshan madival 6 0 24
Ameena 24 6 0
Deepa Stephan 11 17 2
Sonia Siwach 0 0 0
Radha kaushal 6 0 24
Mary conesesus 5 1 24
Misha fernandes 6 0 24
Shalini 9 19 2
Braggy 6 0 24
Shivam raina 6 0 24
Suraj 5 1 24
Shamin 5 1 24
Krishna s babu 0 1 29
Sharol 5 1 24
Sarun Roshan 7 23 0
Suhas 5 1 24
Fthhj 4 2 24
Fthhj 9 1 20
Fthhj 1 0 29
Fthhj 0 1 29
Braza nayh 5 1 24
ARULMAHENDRALINGAM KALIAPPAN 23 7 0
Krishna 5 1 24
Sunny nathalie 5 1 24
Aysha Tameem P Saifudheen 16 14 0
Gargi Samanta 24 6 0
Jackson dmello 5 1 24
Harsha 0 0 0
Anu 2 21 7
Sonia 12 18 0
aswin 22 8 0
Shikha 16 14 0
Hinal Patel 11 12 7
Lakshay 22 8 0
Neha 18 12 0
Kulwant 21 9 0
Chetna 0 0 0
Nishu jangra 14 16 0
Yogita 0 0 0
aj breakouts 25 5 0
KARANJEET CHAHAL 30 0 0
Suhana Nahaz 9 21 0
Reena Nandal 30 0 0
M Umair 1 0 29
M Umair 0 1 29
M Umair 1 0 29
M Umair 2 0 28
M Umair 1 0 29
M Umair 0 1 29
M Umair 0 1 29
M Umair 1 0 29
M Umair 1 0 29
M Umair 2 1 27
M Umair 1 0 29
M Umair 0 1 29
M Umair 2 0 28
M Umair 1 0 29
Ayisha.k k 16 14 0
Souvik Ghosh 0 0 0
Fatima Tul Zuhra 0 0 0
M Umair 30 0 0
Konfino Duut Anthony 13 17 0
Dharmendra Maurya 11 18 1
Athira mani 12 14 4
Manasa pethakamsetty 13 17 0
Muhseena VP 20 10 0
Harikrishan 13 17 0
Merkineh Markos 18 12 0
Breera 0 0 0
Dona Baby 10 19 1
Nishir Das 18 8 4
Shruti Dagar 14 16 0
Shahala v p 18 12 0
Asneya 6 6 18
Amrutha Bhasi 9 8 13
Breera aslam 19 11 0
Sruthy 12 14 4
Shahala v p 20 10 0
Aiswarya Byju 17 12 1
Suvanya 24 6 0
Anamika Roy 0 0 0
hafeela anshaf 5 25 0
Aafrin 23 7 0
Ramesh 0 0 0
Aiswarya Byju 15 15 0
Samreen 7 23 0
Drishti Kapoor 21 9 0
Debabrata Dhal 16 14 0
ABDUL RAZAK 5 17 8
Debabrata Dhal 2 2 26
Shreya guha 13 16 1
Arup Dey 10 20 0
Rupa pimpdae 12 15 3
Reeba John 0 0 0
Rahna 21 9 0
Shahan. C V 16 14 0
Roshni 14 16 0
Suvanya Kapoor 5 0 25
Amuthashree 14 16 0
Aiswarya 10 19 1
Damarla Kalyani 17 12 1
Amuthashree B 14 16 0
William Ampah 13 17 0
Epsiba Samuel 11 19 0
Muhammad Sagheer 17 13 0
Nishana T 15 15 0
Nishana T 12 18 0
RAHNA P R 18 12 0
Veena Rao 21 5 4
GREESHMA BABY 21 9 0
Nishana T 13 17 0
RAHNA P R 10 4 16
ROBINS MATHEW 20 10 0
Veena Rao 4 2 24
Muskina 0 0 0
Nishana T 16 14 0
Anjali 11 16 3
Nishana T 14 15 1
Muthuraman 3 27 0
Haseena.MS 14 14 2
Naheema Km 12 18 0
Nishana T 10 12 8
Jinitta P G 12 18 0
Nishana T 6 24 0
Rushikesh jamdar 11 18 1
Anjana 13 17 0
Veni 0 0 0
Jinitta P G 13 17 0
Fathimath bareera. 4 26 0
B VAARUNI 17 13 0
Najiya 0 0 30
Jinitta P G 10 19 1
Anshika maurya 6 23 1
Anisha Mitra 23 7 0
JinittaGeorge 0 0 0
Fathimath bareera. K. K 0 0 0
Najiyah 14 16 0
Anisha Mitra 0 0 0
Jinitta P G 9 21 0
Jeslin Alvinda Dsouza 17 12 1
Anisha Mitra 0 0 0
Anjana Pious 10 20 0
Alfiya 0 0 0
Sneha Sunil 14 14 2
Aysha 0 0 0
Jit Chakraborty 12 18 0
Athulya.R 17 13 0
SHEENA T MATHEW 12 18 0
Rakshith mb 3 0 27
Sirian george 3 1 26
Revathy R 7 6 17
Soumyakanti Das 11 14 5
Snehal george 5 1 24
Ritu bhansal 4 1 25
Sonal biswas 4 0 26
Kabir nanda 6 1 23
Satish bhandary 6 1 23
ANJALI K P 0 0 0
Liz chingan 6 0 24
Divya nayak 4 1 25
Febin ambrose 4 1 25
Salal Khan 25 5 0
Hamant ghosh 4 1 25
Rahul vaidya 4 0 26
Musfizur iqbal 3 1 26
Suhana bangera 3 1 26
Rahim shabbir 3 0 27
Anju 10 19 1
Siraj khakaria 2 1 27
THASNEEM.A.H 7 23 0
Laina dcosta 2 0 28
Rohit 1 1 28
Sohil anchan 1 0 29
Salmiya Nazar 10 20 0
Snehasuchithra 0 0 0
Sneha Sunil Kulkarni 0 0 0
Shagufta Parveen 10 20 0
Darsana Devendran 16 13 1
Salmiya Nazar 4 26 0
Sneha Sunil Kulkarni 12 15 3
Salmiya 9 15 6
S.Veena Iswarya 9 21 0
Ishwariya.M 12 18 0
Mushtaq Ahmad Dar 2 4 24
Aditi pandey 14 15 1
Priyabrata chhualsingh 10 20 0
Fathimathul Parveen 15 15 0
Farha AP 12 18 0
Krishna s babu 0 0 0
Syed Zeeshan Haider 0 0 0
Debajani jena 10 20 0
Dhanyashri 13 17 0
Fathimathul Khazna 8 22 0
Banu 0 0 0
Preetha 16 14 0
Dilip Lal Yadav 10 20 0
Bikash Sah 15 14 1
Adithya vt 14 16 0
Rupak Debnath 9 21 0
Muhammad Zubair Optometrist 30 0 0
Mr Muhammad Zubair 30 0 0
Mr. Tahir Shaukat 30 0 0
Mr Zubair 30 0 0
Tayyaba Irshad 0 0 0
Zubair Arain 30 0 0
Rana Tahir 30 0 0
Muhammad Zubair 0 0 0
Tahir shaukat 30 0 0
Muhammad Zubair 30 0 0
Muhammad Zubair 30 0 0
Tahir shaukat 30 0 0
Muhammad Zubair 30 0 0
Tahir shaukat 30 0 0
Muhammad Zubair 0 0 0
Tah 1 0 29
Muhammad Zubair 1 0 29
Muhammad Zubair 1 0 29
Tah 1 0 29
Muhammad Zubair 0 1 29
Tah 1 0 29
Muhammad Zubair 1 0 29
Muhammad Zubair 1 0 29
Tah 1 1 28
Muhammad Zubair 1 0 29
Muhammad Zubair 0 1 29
Tah 1 0 29
Muhammad Zubair 0 1 29
Muhammad Zubair 1 0 29
Tah 1 0 29
Muhammad Zubair 0 1 29
Muhammad Zubair 0 1 29
Take 1 0 29
Muhammad Zubair 1 0 29
Muhammad Zubair 0 1 29
Take 1 0 29
Muhammad Zubair 0 1 29
Take 1 0 29
Muhammad Zubair 1 0 29
Take 0 1 29
Muhammad Zubair 1 0 29
Take 0 1 29
Muhammad Zubair 1 0 29
Muhammad Zubair 0 1 29
Tahir shaukat 0 1 29
Muhammad Zubair 1 0 29
Tahir shaukat 1 0 29
Muhammad Zubair 1 0 29
Muhammad Zubair 1 0 29
Tahir shaukat 0 1 29
AMEENA FEBIN KP 16 13 1
Muhammad Zubair 1 0 29
Tahir shaukat 0 1 29
Muhammad Zubair 0 1 29
Tahir shaukat 1 0 29
Muhammad Zubair 0 1 29
Tahir shaukat 0 1 29
Tahir shaukat 1 0 29
Muhammad Zubair 0 1 29
Muhammad Zubair 1 0 29
Muhammad Zubair 1 0 29
Muhammad Zubair 1 0 29
Teresa abenda 4 14 12
Muhammad Zubair 1 0 29
Muhammad Zubair 0 1 29
Muhammad Zubair 2 0 28
Seggs 18 11 1
Tahir shaukat 21 9 0
Ashish kumar Srivastav 8 22 0
Bashsin 0 0 30
Deepa prem 7 21 2
Shabbar Saifee 9 20 1
Shafirshabas 9 21 0
Alfiya 0 0 0
Aneesa Ashraf 13 16 1
Utkarsh Khurana 15 14 1
Yogesh S 28 2 0
Elaveni 1 0 29
Elaveni 1 0 29
Pradumn Vishwakarma 16 14 0
Elaveni 1 0 29
Veni 0 0 30
Veni 0 0 30
Veni 0 1 29
Meanu 1 0 29
Meanu 0 1 29
Meanu 1 0 29
Meanu 0 1 29
Marwa Abdullah 0 0 0
Anonymous 18 12 0
Meanu 1 1 28
Meanu 0 1 29
Meanu 0 1 29
Nayan Bajantri 14 15 1
Meena 1 0 29
danson 0 0 0
Manoj 1 1 28
Manoj 1 0 29
Manoj 0 1 29
Ashwaq alshibli 0 0 0
Mia 1 0 29
Maryam al.suwaidi 10 16 4
Daany 1 0 29
Ti 0 1 29
Hari 0 2 28
Abu 1 0 29
Namisha 15 15 0
Dinesh 0 0 0
PRAVEENA D 22 7 1
Alanoud 11 19 0
Vyduriya Rajeev R 10 20 0
Sneha Varghese 18 9 3
Abuhaniba S 23 7 0
Yogesh S 21 9 0
Aysha 12 18 0
Ruby kanjilal 0 0 0
SHAN E ALAM 9 21 0
Saif Alnaabi 4 6 20
akshay johm 11 19 0
Nabeela.k 8 22 0
Rinz 11 19 0
Nabeela 7 23 0
Hitesh Rameshrao Dande 11 19 0
Hajar Almaqbali 0 0 0
Fahima 0 0 0
Neralagunte S Tilak 11 19 0
M Umair 0 1 29
Muhammad Zubair 2 0 28
Muhammad Zubair 0 1 29
Muhammad Zubair 0 1 29
Muhammad Tahir Rana 1 0 29
Muhammad Tahir Rana 2 0 28
Muhammad Tahir Rana 1 1 28
Muhammad Tahir Rana 20 1 9
Muhammad Tahir Rana 1 0 29
Muhammad Tahir Rana 1 0 29
SHABEEBA NASRIN 8 4 18
Muhammad Tahir Rana 20 1 9
Muhammad Tahir Rana 3 1 26
Muhammad Tahir Rana 0 1 29
Muhammad Tahir Rana 0 1 29
Muhammad Tahir Rana 0 1 29
Muhammad Tahir Rana 2 0 28
Muhammad Tahir Rana
Muhammad Tahir Rana 0 2 28
Muhammad Tahir Rana 1 0 29
Isiaka Sanni Oluwasegun 22 8 0
Muhammad Tahir 0 1 29
Muhammad Tahir 0 1 29
Muhammad Tahir 2 0 28
Hans Timothy 0 0 0
Muhammad Tahir 5 1 24
Muhammad Tahir 1 0 29
Muhammad Tahir 0 1 29
Muhammad Tahir 0 1 29
Muhammad Tahir 10 0 20
Vaishnav karthik 13 17 0
Muhammad Tahir 3 0 27
Muhammad Tahir 1 0 29
Muhammad Tahir 0 1 29
Muhammad Tahir 1 1 28
Muhammad Tahir 1 0 29
William Ampah 0 0 0
Muhammad Zubair 0 1 29
Muhammad Zubair 2 0 28
Muhammad Zubair 0 1 29
Muhammad Zubair 0 1 29
Muhammad Zubair 0 1 29
Muhammad Zubair 3 0 27
Muhammad Zubair 2 0 28
Muhammad Zubair 2 1 27
Muhammad Zubair 2 1 27
Muhammad Zubair 0 1 29
Muhammad Zubair 0 1 29
Muhammad Zubair 2 0 28
Muhammad Zubair 1 0 29
MD zubair 2 0 28
William Ampah 15 14 1
MD zubair 0 1 29
MD zubair 0 1 29
MD zubair 1 0 29
MD zubair 0 1 29
Ravi Kumar Sah 17 12 1
Aysha sherin 10 20 0
Dr. Isiaka Sanni Oluwasegun 24 6 0
Janani.R 0 0 0
Lavanya 10 13 7
Janani.R 9 12 9
Sneha Kumari 8 12 10
Shujat Hussain 20 10 0
JEETESH GURNANI 15 15 0
Ayisha k.k 0 0 0
Hiba Noor 30 0 0
Fatima Shahid 30 0 0
Rokiya sultana 20 10 0
Thasni.c.p 21 9 0
M Shoaib 30 0 0
Thasni.c.p 19 11 0
Aswathi.KP 16 13 1
CELIA OKELLO 20 10 0
Shaikh Samar Bano Riyaz Ahmad 23 7 0
Vanshika Malhotra 20 10 0
Bathula Sirisha 6 23 1
Jayanthi 11 19 0
Neha 9 21 0
Mitesh Yadav 15 14 1
Vanshika Malhotra 20 10 0
Manish Tripathi 9 21 0
ಸೌಮ್ಯ 12 18 0
Yotiranjan Panda 12 11 7
Soumya m Alappanavar 7 23 0
BARANI J 13 17 0
Raju 0 0 0
Weldemariam 0 0 0
V Monica 0 0 0
Rincy Mol k 17 13 0
Seerin Sultana 10 20 0
SULTHANA SHABNAM 16 14 0
SAINUL HABID KP 3 6 21
Pravin Solanki 0 0 0
Mushtaq Ahmad Dar 0 0 0
Darsana.P.S 11 19 0
Mushtaq Ahmad Dar 2 0 28
DR SNEHA GUHATHAKURTA 23 7 0
Abu 14 16 0
Shabna 12 9 9
Neha Patil 0 0 0
Subham Banerjee 10 20 0
Yogesh S 19 11 0
Sagar Patil 0 0 0
Nabeela.k 9 21 0
Rakesh kumar yadav 14 15 1
Soumya 17 13 0
Dipsikha Mukherjee 14 16 0
Vasuri HarshaVardhan 5 8 17
MAHSOOFA 13 17 0
Ankita mishra 15 13 2
Avani B Raj 2 4 24
Archana devi 0 0 0
Nandhiny.k 0 0 0
Yash Karadbhajne 16 14 0
Soumya Singh 0 0 0
Arati suresh Chauhan 16 14 0
Shreyash bajarang taralekar 5 25 0
Sanket gadekar 10 17 3
Farzana 12 18 0
Chinmoy Bayen 21 9 0
Yallappa 13 17 0
Yogitha N 14 16 0
Yallappa Seetimani 0 0 0
Anisha Adhikari 14 16 0
Rohit saini 0 0 0
Shemeela nasri 0 0 0
Shilpashree.L 8 15 7
Janani 12 18 0
Vidya bk 0 4 26
Owais Ahmed bhat 0 0 0
Sajitha 0 0 0
Samit Kundu 13 17 0
Jyotirmayee Pradhan 12 18 0
Anjali Gusai 13 17 0
Sheethal 0 0 0
Shamshida.k 0 0 0
Radhika Arvind Oza 16 13 1
Manoj Kumar Aggarwal 0 0 0
Kandregula Sanjay Kumar 11 19 0
Indira. R 13 17 0
YUKTI DHARMESH PANDYA 15 15 0
SAFOORA THASNEEM ASARITHODIKA 12 16 2
Vijay keerthi.V 0 0 0
Shana sherin 0 0 0
Irfana 9 21 0
Farseena 6 7 17
Fatema Salim Almahairzi 30 0 0
Lakshmi R Kaimal 15 15 0
Ogechi Nwokedi
Fizza 9 21 0
Tahir shaukat 17 13 0
Hashi sulthana 7 23 0
Nasser 14 13 3
Sammad Sunny 11 19 0
Mehza 10 20 0
Ankita 11 19 0
Ramlakahn
Lipika Bain 21 9 0
Choudhury Himadree Tanaya 12 18 0
Jency paul 4 24 2
ف 2 0 28
ف 1 1 28
ANUJ 15 15 0
ف 1 1 28
ف 0 2 28
Nusaiba Al badi 12 18 0
Manjula Rukmangathan 11 19 0
Aleena shaju c 11 19 0
ف 1 1 28
Gopi 16 14 0
Chandraket Tiwari 9 21 0
ف 2 0 28
Shirin 14 16 0
ف 0 2 28
ف 2 0 28
Pooja Pal 13 16 1
ف 1 1 28
SIVANSELVARAJ UDAYAR 0 0 0
ف 2 0 28
ف 2 0 28
ف 1 1 28
Ambarish Karjee 22 8 0
ف 1 1 28
ف 2 0 28
ف 2 0 28
Anjali Devi 19 11 0
Indu MN 14 16 0
Gopi.k 19 11 0
Purvi Praveen Purabia 12 18 0
Pooja Pal 4 5 21
Lakshmi priya. P 20 10 0
Husna Usman 14 16 0
AFSAL VP 0 0 0
Fatma Al matrafi 10 20 0
KAVITA SAINI
Lakshmipriya 21 9 0
Raja 7 0 23
Raja 1 0 29
Raja 0 1 29
ف 1 1 28
S. Padmapriya 9 21 0
Raja 0 1 29
Raja 1 0 29
ف 0 0 0
Safa 17 13 0
Raja 1 1 28
ف 0 2 28
Raja 1 0 29
Afifa 14 15 1
Antara Santra 9 21 0
Raja 1 0 29
Raja 1 0 29
ف 2 0 28
Raja 0 1 29
Raja 0 1 29
ف 1 1 28
Raja 0 1 29
Ftgv 26 4 0
Raja 1 0 29
Noora TP 16 14 0
Ftgv 1 0 29
Raja 0 1 29
ف 1 1 28
Raja 0 1 29
Ftgv 1 0 29
Nilajit Pal 0 0 0
Ftgv 1 0 29
Raja 0 1 29
Ftgv 1 0 29
Ftgv 0 1 29
Ftgv 0 1 29
Fathimathul nirfana m 7 17 6
ف 2 0 28
Raja 1 0 29
Ftgv 0 1 29
Roshni. M 8 22 0
Ftgv 1 1 28
Raja 1 0 29
Ftgv 0 1 29
HABEEBA ABBAS 0 0 0
Raja 10 0 20
Ftgv 1 0 29
Raja 1 0 29
Raja 1 0 29
Raja 2 0 28
Ftgv 23 7 0
Raja 0 1 29
Raja 0 1 29
Raja 1 1 28
Raja 1 0 29
MOIDEENKUTTY NK 13 17 0
Raja 0 1 29
Raja 1 0 29
Raja 0 1 29
Raja 1 0 29
Shamirabanu.j 12 18 0
ف 2 0 28
Raja 2 0 28
Sapna 0 0 0
Raja 1 0 29
Krishna s babu 23 6 1
ف 1 1 28
Raja 0 1 29
Raja 0 1 29
Raja 1 1 28
ف 1 1 28
Raja 1 0 29
Raja 0 1 29
Asna pt 19 11 0
Raja 13 0 17
Raja 1 0 29
Ameena 12 18 0
Raja 1 0 29
ANCY THOMAS 0 0 0
Raja 2 0 28
Rekha Tribhuvan 9 20 1
Raja 1 1 28
Raja 0 1 29
MOIDEENKUTTY NK 13 14 3
Raja 0 1 29
Saji 13 17 0
Raja 1 1 28
Raja 0 1 29
Raja 0 1 29
Disha Mamniya 21 9 0
Balasundar M 4 26 0
Raja 0 1 29
Raja 1 0 29
Monika 5 25 0
Raja 1 0 29
Dr Abdirahim 16 14 0
Reeba 10 20 0
Raja 1 0 29
Raja 1 0 29
Raja 1 0 29
Raja 0 1 29
Sadapnaj Ahamad sheikh 11 18 1
Raja 0 1 29
Dhruvi patel 9 20 1
Muhsina kv 0 0 0
Raja 0 1 29
Raja 1 0 29
Krishna s babu 22 8 0
Ashidashajid 15 9 6
ELIZABETH RAJU 9 21 0
Alfina M S 8 17 5
Rimple Gopi 16 14 0
Md Ebrahim al mamun 20 10 0
Nithya 17 13 0
Thasni. Tp 13 17 0
Wahid Hasan 20 9 1
Ashwini 17 13 0
Jasla P P 8 22 0
Sonam Sharma 4 25 1
Ashwini 0 0 0
Nithya.p 0 0 0
Manjula Rukmangathan 23 7 0
Mozaa Alowaisi 4 26 0
Sivanselvaraj udayar 24 6 0
Sameeksha 18 12 0
Manjula 24 6 0
Monika 15 14 1
Gu 6 0 24
Gu 5 0 25
Hg 4 1 25
Aamir 5 25 0
Hg 4 1 25
Fh 4 0 26
Monika patel 17 13 0
Fh 3 1 26
Fh 3 1 26
Fh 3 1 26
Fh 3 0 27
Fh 2 1 27
Fh 2 0 28
Fh 1 1 28
Ju 1 0 29
78 0 1 29
Jh 0 1 29
J 2 2 26
Tausheef Raza 30 0 0
Ranitava Banerjee 28 2 0
Janani 18 12 0
Suraksha 12 17 1
Jeet 19 11 0
Bahja 10 14 6
Fathimi 0 0 0
Reshma N 14 16 0
Shubhi Varshney 13 17 0
Rashmirekha Behera 24 6 0
Shafna sherin 0 0 0
rana roshni 7 23 0
Gokulavani.P 7 15 8
Shafna sherin 6 16 8
Yasodha 12 17 1
Mukesh Kumar Sahoo 18 12 0
Aswathi Jayaprakash 20 10 0
Jayalakshmi 17 13 0
Annmary 16 14 0
CIYA MARY P ROCKY 16 14 0
Hiba 19 11 0
Nankani Panneerselvam 0 0 0
Alfiya.s 17 13 0
Muskina thahsin M 13 16 1
Kalai 8 21 1
Rahmath nisha 21 9 0
Ayisha 0 0 0
Divya Varghese 14 15 1
Soumya B 0 0 0
Jomol k Paul 11 19 0
Thirumalarao Jangiti 13 17 0
Bhakti gade 0 0 0
Nankani 11 19 0
Munisha 13 17 0
INDIRA. R 0 0 0
Bhakti gade 7 23 0
Yasodha 0 0 0
Vidhya 11 19 0
Bibizohara 0 0 0
Alfonsa Dominic 26 4 0
Sruthi 2 2 26
Shivam Pandey 15 15 0
Alphy 13 11 6
S.KUMARESHWARI 0 0 0
Muzffara Malik 20 10 0
Muzffara Farooq 20 10 0
Gokul Krishna S 6 24 0
Zakir 24 6 0
Ali 24 6 0
Bivek kumhar 5 17 8
Niyas P C 9 12 9
Shahreen Khan 23 7 0
Abhimanue 16 14 0
Fahmidha 0 0 0
Jitendra Kumar Sahoo 16 14 0
Sannoora Sidhik 10 17 3
Greeshma G 17 13 0
Thasni 9 20 1
Fathima shifa pt 0 0 0
Munavvir Rasheed 5 25 0
Shubhankar Ghosh 23 7 0
Dr Soma Sarkar 24 6 0
Farhana shirin 0 0 0
Meghana. M. S 1 2 27
Mehala Asokan 6 24 0
Badarunnisa. K. T 15 12 3
Meghana MS 0 0 0
Krishna anandita das Das 0 0 0
Santosh Upadhyaya 15 8 7
Ataullah Siddiqui 18 12 0
Irfana Thasli 9 21 0
Elaveni 18 12 0
Salma Al Dawudi 7 22 1
Sandhya 13 9 8
Praveena D 18 7 5
Chanchal Saji 23 7 0
Nazna Nassar 19 11 0
S.SIVA PRIYA 14 15 1
Mariya Tomy 22 7 1
Abuhaniba 28 2 0
Raja 0 1 29
ف 2 0 28
Raja 0 1 29
Monika patel 14 14 2
Raja 1 0 29
BHAVYA PRASAD TP 5 11 14
Raja 0 1 29
ف 2 0 28
Raja 2 0 28
Asha T 17 13 0
Parameswar Nayak 10 20 0
Nimra Saddique 20 3 7
Sandhya Dhanabalan 15 15 0
Bensy 10 12 8
Krishna 22 8 0
Arshad P 9 21 0
Raja 16 14 0
ف 2 0 28
ف 2 0 28
ف 1 1 28
R.Gomathi 10 20 0
SARA S ZACHARIA 15 15 0
ف 1 1 28
ف 1 1 28
ف 1 1 28
ف 2 0 28
Zeenath 14 16 0
Maradona R Marak 8 21 1
ف 1 1 28
fathima marva 15 15 0
ف 1 1 28
ف 1 1 28
ف 0 2 28
Sefiya 15 15 0
Kopi 6 24 0
Vishal Gupta 7 23 0
ف 2 0 28
Somnath Ghosh 0 0 0
zohef raha 14 14 2
ف 1 1 28
Shiva Shangari. M 10 20 0
Vishal Gupta 0 0 0
ف 0 2 28
Sawsan Al Balushi 15 15 0
Manas Ranjan Dash
Alya 11 19 0
SIDDIQUI MUDASSIR AHMED 9 21 0
Manas Ranjan Dash 0 0 0
KRISHNA RAJAN 7 23 0
SAJNA BIYA 15 14 1
Sumayya 11 19 0
RAHUL R 8 21 1
Sulala maryam 9 10 11
Arka Ghosh 21 9 0
Amna Sherin K 12 17 1
Jayalakshmi 0 0 0
Sayyina 12 18 0
Najiya 0 0 0
AMNA SHERIN K 0 0 0
Navneet mahato 0 0 0
Gopika P 8 22 0
SAFNA.P 18 12 0
Biswajit Barik 12 17 1
Ayisha Mohamed Basheer 0 0 0
K.DHARANI 17 13 0
Mudassar Husnain 0 0 0
Balaji 10 20 0
Jeenapunnoose 14 15 1
SYED NAYAB ANWER 8 22 0
Sakchhi kumari 16 14 0
Athira 21 9 0
Sunny Biswas 16 14 0
Salvia 0 0 0
Syamjith 8 21 1
Sreelekshmi 15 15 0
Madhur mishra 13 17 0
Mehjabin P 10 20 0
Shivam Tayal 8 22 0
Rahmath.k.a 15 15 0
ANEESHA PARVEEN .N C 5 9 16
Vaishnavi Rajendra Chanekar 15 12 3
Liza Susan Saji 12 18 0
ANJALI MADHU 11 16 3
Souvik Ghosh 0 0 0
Sahla thasneem kc 8 18 4
Dhaisy Kandhan Karunai 15 9 6
Shafeeque.p 11 19 0
Nusrath Beegam k 8 22 0
Nusrath Beegam k 0 0 0
Sona Yadav 0 0 0
Aiswarya 14 16 0
Rahila cp 13 14 3
Farhana 17 10 3
Hiba 11 19 0
Mashhooda Ak 0 0 0
Ankush 8 22 0
Anila 12 18 0
Murshida T P 9 16 5
Murshida 4 8 18
Akther 14 16 0
Hiba fathimaad 16 6 8
Fida Jasmine. Ch 0 0 0
Shahana ilyas 10 20 0
Aneesha parveen Nc 1 2 27
Harsh Jain 18 12 0
Muhammad Musa 3 2 25
Abdul rouf 11 19 0
ANKIT MANI TIWARI 14 16 0
Geetha 8 22 0
Mohammad razi Uddin 6 24 0
Muzffara farooq 10 18 2
aslam 8 18 4
Binithajayaraj 18 10 2
Rubida mumtaz 13 17 0
Rajeena 16 12 2
SAYALI MADHUKAR PAWAR 6 24 0
ANEESHA PARVEEN .N C 0 0 0
Anju 0 0 0
Raj Bhagat 8 22 0
Praveena 0 0 0
Nisla thasni 5 2 23
Bharathraj S 16 14 0
Anchal Thakur 17 13 0
Siddharth Gautam Dhembre 20 10 0
Jadeera k 19 11 0
Thasneem MS 0 0 0
AFNA K N 0 0 0
Megha .km 0 0 0
Nimisha 10 20 0
ANJALA NASREEN T V 13 17 0
Girdhar Gopal 2 0 28
Johnsy Jose 7 13 10
Tharshnan G 15 15 0
Athira 23 7 0
Girdhar Gopal 0 0 0
Mohammed abdul Saif 0 0 0
Mohammad razi uddi 12 18 0
Riswana 16 14 0
Ankita das 10 19 1
Teena v Paul 11 19 0
Mushtaq Ahmad Dar 10 19 1
Risvana farvi 11 19 0
Nidha Parveen 4 26 0
Lavanya 11 19 0
Arouba Hanif 11 12 7
Mridula.M 13 17 0
Imran syed 13 17 0
Thasni Mumthas.M 7 23 0
Farsana thasni 0 0 0
Mubashira 11 19 0
Binitha 15 12 3
Binsila 9 21 0
T.manjula 13 17 0
Sree 0 0 0
Drisya. A. H 11 19 0
Abhijith 7 23 0
Nidhiya N 0 0 0
Miziriya siddik 11 19 0
Mukesh 0 0 0
Jency paul 0 0 0
Hridya k 12 18 0
Ameera 0 0 0
Megha c Monsy 5 25 0
Almas Fatima 0 0 0
Amina Jasna 2 0 28
Nayana 7 5 18
Siddiqua Fathima 5 1 24
Arshidha mol.p 10 17 3
Anjali srivastav 17 12 1
Muhammad Musa 10 20 0
Maryam Faiz 5 15 10
Vishvendra pali 12 18 0
Muhsina parveen 2 23 5
Fathimath safla c.k 0 0 0
Anandhu Jayan 10 20 0
Labeeba. N 0 0 0
Yash shah 0 0 0
Fathima Sahala 0 0 0
Shobana Ravi 8 21 1
Vighna 0 0 0
Shahana Shirin 19 9 2
Roni sk 13 17 0
Soumya suravi sahoo 4 10 16
ZULFATH P P 14 16 0
Subham Burnwal 17 13 0
Kodi Ramesh 11 19 0
Deepika C 18 12 0
Naseema 9 21 0
Shabana. K.M 0 0 0
Amina khatun 6 5 19
Shravani khobragade 0 0 0
archanavs 12 18 0
Kusuma 11 8 11
Krishnapriya k m 16 14 0
Nidha Parveen ziyad 15 15 0
Muzffara Farooq 8 21 1
R.Larish vijaya ragavi 6 24 0
Akhila Babu 0 0 0
Sathyapraba. A 13 17 0
AKSHAYA.S 21 9 0
AyishaRaniya 6 24 0
Shincy Mohan 0 0 0
Janani.M 18 12 0
Anshifa.vp 9 20 1
Girdhar Gopal 13 15 2
Damanpreet Kaur 12 18 0
Syed imran 13 17 0
Shirin 0 0 0
Lalitha Padmini 10 20 0
MAHESH CHANDRA AMBADKER 14 16 0
Surya 15 14 1
Shipra Rahman 11 19 0
SUBHAJIT MANDAL 4 26 0
Aishwarya 13 17 0
Juliet Eldrina Thomas 16 11 3
Test 30 0 0